
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 5 | 5 | 8 |
| Nov 2025 | 60 | 2 | 3 | 2 | 73 | 1902 | 56 | 97 | 76 | 1578 |
| Oct 2025 | 154 | 6 | 11 | 4 | 121 | 4237 | 109 | 263 | 158 | 3550 |
| Totals | 6146 | 170 | 365 | 239 | 5136 | |||||
| Generated by Webalizer Version 2.23 |