
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 4 | 4 | 7 |
| Nov 2025 | 48 | 3 | 3 | 2 | 73 | 1556 | 60 | 83 | 82 | 1302 |
| Oct 2025 | 125 | 6 | 11 | 4 | 100 | 3272 | 95 | 247 | 137 | 2768 |
| Totals | 4834 | 159 | 334 | 223 | 4077 | |||||
| Generated by Webalizer Version 2.23 |