
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 42919 | 42252 | 34243 | 76 | 420 | 4677291 | 461 | 205463 | 253516 | 257515 |
| Oct 2026 | 4363 | 1002 | 31 | 22 | 420 | 1807955 | 433 | 592 | 19045 | 82914 |
| Sep 2026 | 44 | 24 | 25 | 21 | 615 | 793 | 650 | 755 | 743 | 1334 |
| Aug 2026 | 2575 | 522 | 2523 | 525 | 826 | 755216 | 16301 | 78225 | 16200 | 79848 |
| Jul 2026 | 33538 | 29385 | 33418 | 365 | 735 | 11659293 | 11332 | 1035981 | 910963 | 1039698 |
| Jun 2026 | 3833 | 3609 | 1556 | 25 | 659 | 3933832 | 762 | 46690 | 108278 | 115009 |
| May 2026 | 37 | 21 | 21 | 15 | 493 | 1085 | 487 | 662 | 673 | 1166 |
| Apr 2026 | 70 | 24 | 20 | 14 | 500 | 3927 | 438 | 623 | 723 | 2110 |
| Mar 2026 | 27 | 13 | 12 | 9 | 364 | 1422 | 286 | 375 | 431 | 850 |
| Feb 2026 | 33 | 20 | 15 | 12 | 408 | 835 | 340 | 423 | 562 | 932 |
| Jan 2026 | 21 | 12 | 12 | 9 | 339 | 2365 | 290 | 372 | 390 | 678 |
| Dec 2025 | 25 | 15 | 11 | 9 | 324 | 719 | 288 | 360 | 486 | 803 |
| Totals | 22844733 | 32068 | 1370521 | 1312010 | 1582857 | |||||
| Generated by Webalizer Version 2.23 |