
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 7 | 0 | 0 | 0 | 4 | 205 | 4 | 18 | 3 | 169 |
| Nov 2025 | 58 | 3 | 6 | 2 | 83 | 1888 | 77 | 185 | 96 | 1581 |
| Oct 2025 | 133 | 6 | 8 | 3 | 98 | 3727 | 83 | 186 | 147 | 3079 |
| Totals | 5820 | 164 | 389 | 246 | 4829 | |||||
| Generated by Webalizer Version 2.23 |