
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 18676 | 18351 | 296 | 49 | 185 | 4046703 | 299 | 1776 | 110111 | 112058 |
| Oct 2026 | 240 | 177 | 175 | 89 | 360 | 1438 | 1702 | 3335 | 3369 | 4562 |
| Sep 2026 | 2625 | 639 | 100 | 44 | 448 | 623767 | 1335 | 3022 | 19185 | 78758 |
| Aug 2026 | 4520 | 901 | 75 | 39 | 560 | 1673620 | 1226 | 2346 | 27943 | 140125 |
| Jul 2026 | 18020 | 14744 | 331 | 34 | 553 | 18314399 | 1075 | 10281 | 457079 | 558634 |
| Jun 2026 | 11851 | 11633 | 8733 | 760 | 621 | 8696178 | 22814 | 262010 | 349009 | 355543 |
| May 2026 | 132 | 38 | 31 | 24 | 894 | 4627 | 748 | 961 | 1207 | 4114 |
| Apr 2026 | 214 | 155 | 79 | 50 | 190 | 577 | 151 | 237 | 467 | 644 |
| Totals | 33361309 | 29350 | 283968 | 968370 | 1254438 | |||||
| Generated by Webalizer Version 2.23 |