
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 42220 | 41805 | 1211 | 22 | 335 | 9309423 | 178 | 9692 | 334443 | 337760 |
| Oct 2026 | 52 | 46 | 21 | 19 | 319 | 36 | 368 | 417 | 890 | 994 |
| Sep 2026 | 44 | 40 | 18 | 17 | 438 | 119 | 512 | 567 | 1225 | 1338 |
| Aug 2026 | 3007 | 729 | 45 | 24 | 518 | 754553 | 763 | 1421 | 22619 | 93239 |
| Jul 2026 | 14169 | 11498 | 366 | 25 | 518 | 9920152 | 798 | 11375 | 356468 | 439244 |
| Jun 2026 | 2375 | 2276 | 1438 | 273 | 671 | 2129585 | 8217 | 43162 | 68308 | 71276 |
| May 2026 | 110 | 35 | 29 | 23 | 908 | 3785 | 741 | 899 | 1090 | 3425 |
| Apr 2026 | 201 | 134 | 99 | 76 | 270 | 530 | 230 | 299 | 403 | 604 |
| Totals | 22118183 | 11807 | 67832 | 785446 | 947880 | |||||
| Generated by Webalizer Version 2.23 |