
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2025 | 125 | 13 | 29 | 11 | 163 | 1990 | 160 | 406 | 193 | 1758 |
| Oct 2025 | 743 | 107 | 172 | 38 | 694 | 24717 | 887 | 3975 | 2470 | 17094 |
| Totals | 26707 | 1047 | 4381 | 2663 | 18852 | |||||
| Generated by Webalizer Version 2.23 |