
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2026 | 6 | 1 | 1 | 1 | 12 | 43 | 6 | 11 | 6 | 39 |
| Dec 2025 | 7 | 3 | 3 | 1 | 61 | 280 | 33 | 95 | 105 | 247 |
| Nov 2025 | 410 | 133 | 55 | 30 | 852 | 67181 | 902 | 1661 | 4018 | 12319 |
| Oct 2025 | 690 | 172 | 50 | 33 | 648 | 79339 | 781 | 1161 | 3966 | 15891 |
| Totals | 146843 | 1722 | 2928 | 8095 | 28496 | |||||
| Generated by Webalizer Version 2.23 |