
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2026 | 2173 | 2022 | 20 | 2 | 71 | 3032014 | 53 | 489 | 48534 | 52167 |
| May 2026 | 5 | 2 | 2 | 1 | 63 | 173 | 54 | 68 | 79 | 172 |
| Apr 2026 | 10 | 2 | 2 | 2 | 74 | 332 | 61 | 75 | 82 | 300 |
| Mar 2026 | 8 | 3 | 2 | 1 | 83 | 273 | 60 | 83 | 109 | 258 |
| Feb 2026 | 6 | 3 | 3 | 2 | 64 | 169 | 56 | 93 | 96 | 175 |
| Jan 2026 | 3 | 1 | 2 | 1 | 49 | 111 | 32 | 69 | 43 | 112 |
| Dec 2025 | 10 | 4 | 6 | 2 | 92 | 223 | 68 | 200 | 133 | 313 |
| Nov 2025 | 13 | 4 | 4 | 1 | 73 | 431 | 51 | 120 | 147 | 414 |
| Oct 2025 | 39 | 7 | 11 | 4 | 93 | 1062 | 104 | 254 | 168 | 903 |
| Totals | 3034788 | 539 | 1451 | 49391 | 54814 | |||||
| Generated by Webalizer Version 2.23 |