
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 19 | 2 | 3 | 0 | 39 | 360 | 15 | 60 | 34 | 332 |
| Nov 2025 | 14 | 5 | 3 | 1 | 77 | 453 | 56 | 108 | 148 | 426 |
| Oct 2025 | 21 | 5 | 7 | 3 | 78 | 584 | 85 | 179 | 124 | 504 |
| Totals | 1397 | 156 | 347 | 306 | 1262 | |||||
| Generated by Webalizer Version 2.23 |