Usage Statistics for best.photo-stream.info

Summary Period: October 2025
Generated 31-Oct-2025 17:39 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 504
Total Files 124
Total Pages 179
Total Visits 85
Total KBytes 584
Total Unique Sites 78
Total Unique URLs 4
Total Unique Referrers 5
Total Unique User Agents 117
. Avg Max
Hits per Hour 0 162
Hits per Day 21 225
Files per Day 5 40
Pages per Day 7 85
Sites per Day 3 20
Visits per Day 3 26
KBytes per Day 24 270
Hits by Response Code
Code 200 - OK 24.60% 124
Code 403 - Forbidden 7.54% 38
Code 404 - Not Found 67.86% 342

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
8 3 0.60% 2 1.61% 2 1.12% 1 1.18% 1 1.28% 3 0.48%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 2 0.40% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 2 0.42%
11 4 0.79% 0 0.00% 2 1.12% 2 2.35% 3 3.85% 5 0.84%
12 1 0.20% 0 0.00% 1 0.56% 1 1.18% 1 1.28% 1 0.21%
13 3 0.60% 0 0.00% 2 1.12% 2 2.35% 2 2.56% 4 0.63%
14 2 0.40% 0 0.00% 2 1.12% 2 2.35% 2 2.56% 2 0.42%
15 2 0.40% 0 0.00% 1 0.56% 1 1.18% 1 1.28% 2 0.42%
16 2 0.40% 0 0.00% 1 0.56% 1 1.18% 1 1.28% 2 0.42%
17 2 0.40% 0 0.00% 2 1.12% 2 2.35% 2 2.56% 2 0.42%
18 1 0.20% 0 0.00% 0 0.00% 0 0.00% 1 1.28% 1 0.21%
19 3 0.60% 1 0.81% 1 0.56% 1 1.18% 3 3.85% 4 0.61%
20 3 0.60% 2 1.61% 2 1.12% 2 2.35% 2 2.56% 3 0.50%
21 6 1.19% 4 3.23% 4 2.23% 3 3.53% 2 2.56% 5 0.91%
22 2 0.40% 1 0.81% 1 0.56% 1 1.18% 2 2.56% 2 0.40%
23 182 36.11% 40 32.26% 85 47.49% 26 30.59% 20 25.64% 217 37.25%
24 225 44.64% 30 24.19% 38 21.23% 12 14.12% 12 15.38% 270 46.27%
25 25 4.96% 18 14.52% 11 6.15% 10 11.76% 10 12.82% 22 3.71%
26 15 2.98% 11 8.87% 9 5.03% 6 7.06% 6 7.69% 15 2.57%
27 9 1.79% 7 5.65% 7 3.91% 7 8.24% 7 8.97% 8 1.40%
28 5 0.99% 3 2.42% 3 1.68% 1 1.18% 2 2.56% 4 0.72%
29 4 0.79% 3 2.42% 3 1.68% 2 2.35% 2 2.56% 4 0.60%
30 2 0.40% 1 0.81% 1 0.56% 1 1.18% 2 2.56% 2 0.40%
31 1 0.20% 1 0.81% 1 0.56% 1 1.18% 1 1.28% 1 0.19%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.20% 0 0 0.00% 0 1 0.56% 0 1 0.21%
1 0 4 0.79% 0 3 2.42% 0 1 0.56% 0 4 0.76%
2 0 3 0.60% 0 1 0.81% 0 1 0.56% 0 3 0.52%
3 0 5 0.99% 0 3 2.42% 0 3 1.68% 0 6 1.09%
4 0 9 1.79% 0 4 3.23% 0 7 3.91% 0 9 1.50%
5 0 3 0.60% 0 1 0.81% 0 2 1.12% 0 3 0.52%
6 0 10 1.98% 0 5 4.03% 0 6 3.35% 0 10 1.69%
7 1 33 6.55% 0 13 10.48% 0 16 8.94% 1 31 5.27%
8 6 162 32.14% 0 10 8.06% 0 17 9.50% 8 202 34.67%
9 0 4 0.79% 0 2 1.61% 0 2 1.12% 0 5 0.80%
10 0 11 2.18% 0 8 6.45% 0 4 2.23% 0 10 1.79%
11 0 6 1.19% 0 3 2.42% 0 4 2.23% 0 6 1.02%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 0.79% 0 2 1.61% 0 3 1.68% 0 4 0.69%
14 0 10 1.98% 0 5 4.03% 0 7 3.91% 0 10 1.69%
15 2 56 11.11% 0 13 10.48% 1 39 21.79% 3 64 11.00%
16 1 43 8.53% 0 12 9.68% 1 26 14.53% 2 46 7.95%
17 2 65 12.90% 0 9 7.26% 0 16 8.94% 3 74 12.70%
18 1 24 4.76% 0 10 8.06% 0 9 5.03% 1 24 4.08%
19 0 8 1.59% 0 1 0.81% 0 2 1.12% 0 10 1.65%
20 0 6 1.19% 0 4 3.23% 0 1 0.56% 0 5 0.89%
21 1 25 4.96% 0 10 8.06% 0 8 4.47% 1 29 4.89%
22 0 1 0.20% 0 0 0.00% 0 0 0.00% 0 1 0.21%
23 0 11 2.18% 0 5 4.03% 0 4 2.23% 1 26 4.41%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 92 18.25% 63 10.72% /
2 15 2.98% 48 8.30% /_autoindex/assets/js/tablesort.js
3 12 2.38% 4 0.74% /_autoindex/assets/js/tablesort.number.js
4 5 0.99% 6 0.98% /_autoindex/assets/css/autoindex.css

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 92 18.25% 63 10.72% /
2 15 2.98% 48 8.30% /_autoindex/assets/js/tablesort.js
3 5 0.99% 6 0.98% /_autoindex/assets/css/autoindex.css
4 12 2.38% 4 0.74% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 92 18.25% 78 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 92 18.25% 73 100.00% /

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 178 35.32% 11 8.87% 222 38.09% 2 2.35% 45.148.10.160
2 60 11.90% 0 0.00% 73 12.53% 2 2.35% ns3160972.ip-51-91-131.eu
3 36 7.14% 3 2.42% 43 7.39% 3 3.53% a113ac0491.scan.leakix.org
4 36 7.14% 3 2.42% 43 7.39% 3 3.53% f894f8ec11.scan.leakix.org
5 18 3.57% 3 2.42% 21 3.68% 1 1.18% 195.178.110.201
6 10 1.98% 10 8.06% 7 1.16% 1 1.18% 20.171.207.49
7 8 1.59% 8 6.45% 2 0.40% 3 3.53% 106.74.80.6
8 7 1.39% 4 3.23% 7 1.20% 2 2.35% 103.4.251.185
9 7 1.39% 4 3.23% 7 1.20% 2 2.35% 104.164.173.85
10 7 1.39% 4 3.23% 7 1.20% 3 3.53% 154.28.229.247
11 6 1.19% 4 3.23% 5 0.89% 1 1.18% ec2-54-70-36-57.us-west-2.compute.amazonaws.com
12 6 1.19% 2 1.61% 6 1.04% 5 5.88% host139-135-211-80.serverdedicati.aruba.it
13 6 1.19% 6 4.84% 6 0.96% 1 1.18% static.77.50.9.5.clients.your-server.de
14 5 0.99% 4 3.23% 5 0.89% 1 1.18% 115.69.197.104.bc.googleusercontent.com
15 5 0.99% 3 2.42% 4 0.72% 2 2.35% 167.94.146.53
16 5 0.99% 5 4.03% 6 0.99% 1 1.18% ec2-44-244-173-157.us-west-2.compute.amazonaws.com
17 4 0.79% 3 2.42% 3 0.51% 1 1.18% 162.142.125.113
18 4 0.79% 4 3.23% 5 0.93% 1 1.18% 196.251.88.64
19 4 0.79% 0 0.00% 5 0.83% 0 0.00% 93.123.109.7
20 4 0.79% 3 2.42% 5 0.79% 3 3.53% hosted-by.pfcloud.io
21 4 0.79% 2 1.61% 4 0.62% 2 2.35% unused-space.coop.net
22 3 0.60% 2 1.61% 10 1.69% 1 1.18% 106.75.129.36
23 3 0.60% 2 1.61% 10 1.69% 1 1.18% 106.75.142.158
24 3 0.60% 0 0.00% 4 0.63% 0 0.00% 4.227.36.42
25 3 0.60% 2 1.61% 3 0.48% 1 1.18% scanner-06.ch1.censys-scanner.com
26 2 0.40% 1 0.81% 2 0.31% 1 1.18% 104.248.237.9
27 2 0.40% 1 0.81% 2 0.31% 1 1.18% 144.126.202.195
28 2 0.40% 2 1.61% 0 0.00% 2 2.35% 146.70.185.32
29 2 0.40% 1 0.81% 2 0.31% 1 1.18% 147.182.231.135
30 2 0.40% 1 0.81% 2 0.31% 1 1.18% 159.223.229.194

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178 35.32% 11 8.87% 222 38.09% 2 2.35% 45.148.10.160
2 60 11.90% 0 0.00% 73 12.53% 2 2.35% ns3160972.ip-51-91-131.eu
3 36 7.14% 3 2.42% 43 7.39% 3 3.53% f894f8ec11.scan.leakix.org
4 36 7.14% 3 2.42% 43 7.39% 3 3.53% a113ac0491.scan.leakix.org
5 18 3.57% 3 2.42% 21 3.68% 1 1.18% 195.178.110.201
6 3 0.60% 2 1.61% 10 1.69% 1 1.18% 106.75.142.158
7 3 0.60% 2 1.61% 10 1.69% 1 1.18% 106.75.129.36
8 7 1.39% 4 3.23% 7 1.20% 2 2.35% 103.4.251.185
9 7 1.39% 4 3.23% 7 1.20% 2 2.35% 104.164.173.85
10 7 1.39% 4 3.23% 7 1.20% 3 3.53% 154.28.229.247

Top 5 of 5 Total Referrers
# Hits Referrer
1 484 96.03% - (Direct Request)
2 15 2.98% https://best.photo-stream.info/
3 3 0.60% https://www.best.photo-stream.info/
4 1 0.20% https://best.photo-stream.info
5 1 0.20% https://www.best.photo-stream.info

Top 15 of 117 Total User Agents
# Hits User Agent
1 177 35.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 38 7.54% Go-http-client/1.1
3 32 6.35% Mozilla/5.0 (l9scan/2.0.1313e2838313e2331323e21393; +https://leakix.net)
4 18 3.57% Python/3.10 aiohttp/3.13.1
5 16 3.17% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 14 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 10 1.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 9 1.79% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 8 1.59% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 8 1.59% Python/3.9 aiohttp/3.8.1
11 7 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
12 6 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 6 1.19% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 5 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
15 5 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0

Usage by Country for October 2025

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 310 61.51% 80 64.52% 363 62.20% Unresolved/Unknown
2 72 14.29% 6 4.84% 86 14.78% Non-Profit (org)
3 62 12.30% 0 0.00% 76 12.95% European Union
4 34 6.75% 21 16.94% 33 5.66% Commercial (com)
5 8 1.59% 4 3.23% 7 1.23% Network (net)
6 6 1.19% 6 4.84% 6 0.96% Germany
7 6 1.19% 2 1.61% 6 1.04% Italy
8 4 0.79% 3 2.42% 5 0.79% British Indian Ocean Territory
9 2 0.40% 2 1.61% 2 0.39% United States


Generated by Webalizer Version 2.23