Usage Statistics for best.photo-stream.info

Summary Period: December 2025
Generated 17-Dec-2025 17:38 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 332
Total Files 34
Total Pages 60
Total Visits 15
Total KBytes 360
Total Unique Sites 39
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 9
. Avg Max
Hits per Hour 0 251
Hits per Day 19 254
Files per Day 2 6
Pages per Day 3 18
Sites per Day 2 5
Visits per Day 0 3
KBytes per Day 21 309
Hits by Response Code
Code 200 - OK 10.24% 34
Code 403 - Forbidden 0.30% 1
Code 404 - Not Found 89.46% 297

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 254 76.51% 4 11.76% 10 16.67% 2 13.33% 4 10.26% 309 85.86%
2 7 2.11% 6 17.65% 6 10.00% 2 13.33% 3 7.69% 4 1.14%
3 2 0.60% 0 0.00% 0 0.00% 0 0.00% 2 5.13% 2 0.68%
4 8 2.41% 5 14.71% 5 8.33% 1 6.67% 3 7.69% 6 1.65%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 1.20% 1 2.94% 1 1.67% 1 6.67% 3 7.69% 4 1.18%
7 7 2.11% 5 14.71% 5 8.33% 1 6.67% 3 7.69% 5 1.31%
8 2 0.60% 0 0.00% 0 0.00% 0 0.00% 2 5.13% 2 0.68%
9 2 0.60% 1 2.94% 1 1.67% 1 6.67% 2 5.13% 2 0.65%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 10 3.01% 3 8.82% 7 11.67% 2 13.33% 4 10.26% 6 1.65%
12 20 6.02% 6 17.65% 18 30.00% 3 20.00% 5 12.82% 6 1.65%
13 8 2.41% 2 5.88% 6 10.00% 1 6.67% 3 7.69% 4 1.00%
14 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 1 0.34%
15 4 1.20% 1 2.94% 1 1.67% 1 6.67% 3 7.69% 4 1.18%
16 2 0.60% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 2 0.68%
17 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 2.56% 1 0.34%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.30% 0 0 0.00% 0 0 0.00% 0 1 0.34%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 1.81% 0 2 5.88% 0 6 10.00% 0 1 0.32%
3 14 250 75.30% 0 3 8.82% 0 9 15.00% 18 305 84.68%
4 0 2 0.60% 0 0 0.00% 0 0 0.00% 0 2 0.68%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 0.90% 0 2 5.88% 0 2 3.33% 0 3 0.81%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 7 2.11% 0 0 0.00% 0 0 0.00% 1 9 2.37%
10 0 8 2.41% 0 5 14.71% 0 5 8.33% 0 6 1.65%
11 0 9 2.71% 0 3 8.82% 0 7 11.67% 0 4 1.17%
12 0 3 0.90% 0 1 2.94% 0 1 1.67% 0 3 0.84%
13 0 2 0.60% 0 0 0.00% 0 0 0.00% 0 2 0.68%
14 0 1 0.30% 0 0 0.00% 0 0 0.00% 0 1 0.34%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 14 4.22% 0 7 20.59% 0 11 18.33% 0 7 1.98%
17 0 4 1.20% 0 0 0.00% 0 0 0.00% 0 5 1.36%
18 0 1 0.30% 0 0 0.00% 0 0 0.00% 0 1 0.34%
19 0 2 0.60% 0 1 2.94% 0 1 1.67% 0 2 0.50%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 1.81% 0 2 5.88% 0 6 10.00% 0 1 0.32%
22 0 1 0.30% 0 1 2.94% 0 1 1.67% 0 1 0.31%
23 0 12 3.61% 0 7 20.59% 0 11 18.33% 0 5 1.30%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 32 9.64% 18 4.97% /
2 1 0.30% 2 0.62% /_autoindex/assets/js/tablesort.js
3 1 0.30% 0 0.10% /_autoindex/assets/js/tablesort.number.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 32 9.64% 18 4.97% /
2 1 0.30% 2 0.62% /_autoindex/assets/js/tablesort.js
3 1 0.30% 0 0.10% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 9.64% 14 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 9.64% 15 100.00% /

Top 30 of 39 Total Sites
# Hits Files KBytes Visits Hostname
1 250 75.30% 3 8.82% 305 84.68% 1 6.67% ec2-52-198-79-186.ap-northeast-1.compute.amazonaws.com
2 6 1.81% 2 5.88% 1 0.32% 1 6.67% ec2-13-231-132-42.ap-northeast-1.compute.amazonaws.com
3 6 1.81% 2 5.88% 1 0.32% 1 6.67% ec2-13-54-217-50.ap-southeast-2.compute.amazonaws.com
4 6 1.81% 2 5.88% 1 0.32% 1 6.67% ec2-15-222-15-118.ca-central-1.compute.amazonaws.com
5 6 1.81% 2 5.88% 1 0.32% 1 6.67% ec2-3-115-5-108.ap-northeast-1.compute.amazonaws.com
6 6 1.81% 2 5.88% 1 0.32% 1 6.67% ec2-47-128-215-224.ap-southeast-1.compute.amazonaws.com
7 5 1.51% 5 14.71% 2 0.64% 1 6.67% 74.7.243.208
8 5 1.51% 5 14.71% 2 0.64% 1 6.67% 74.7.243.234
9 5 1.51% 5 14.71% 2 0.64% 1 6.67% 74.7.243.242
10 2 0.60% 1 2.94% 2 0.50% 1 6.67% 159.223.170.84
11 2 0.60% 1 2.94% 2 0.50% 1 6.67% 159.65.122.169
12 2 0.60% 1 2.94% 2 0.50% 1 6.67% 165.227.34.10
13 2 0.60% 0 0.00% 2 0.68% 0 0.00% 74.7.228.2
14 2 0.60% 0 0.00% 2 0.68% 0 0.00% 74.7.228.47
15 2 0.60% 0 0.00% 2 0.68% 0 0.00% 74.7.241.145
16 2 0.60% 0 0.00% 2 0.68% 0 0.00% 74.7.241.160
17 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.175.129
18 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.175.141
19 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.175.142
20 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.175.163
21 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.175.165
22 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.228.17
23 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.228.20
24 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.228.23
25 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.228.43
26 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.228.46
27 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.230.14
28 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.230.22
29 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.230.24
30 1 0.30% 0 0.00% 1 0.34% 0 0.00% 74.7.230.54

Top 10 of 39 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 75.30% 3 8.82% 305 84.68% 1 6.67% ec2-52-198-79-186.ap-northeast-1.compute.amazonaws.com
2 2 0.60% 0 0.00% 2 0.68% 0 0.00% 74.7.228.2
3 2 0.60% 0 0.00% 2 0.68% 0 0.00% 74.7.228.47
4 2 0.60% 0 0.00% 2 0.68% 0 0.00% 74.7.241.145
5 2 0.60% 0 0.00% 2 0.68% 0 0.00% 74.7.241.160
6 5 1.51% 5 14.71% 2 0.64% 1 6.67% 74.7.243.208
7 5 1.51% 5 14.71% 2 0.64% 1 6.67% 74.7.243.234
8 5 1.51% 5 14.71% 2 0.64% 1 6.67% 74.7.243.242
9 2 0.60% 1 2.94% 2 0.50% 1 6.67% 159.223.170.84
10 2 0.60% 1 2.94% 2 0.50% 1 6.67% 159.65.122.169

Top 3 of 3 Total Referrers
# Hits Referrer
1 329 99.10% - (Direct Request)
2 2 0.60% https://www.best.photo-stream.info/
3 1 0.30% https://best.photo-stream.info/

Top 9 of 9 Total User Agents
# Hits User Agent
1 249 75.00% python-httpx/0.28.1
2 30 9.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
3 28 8.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
4 15 4.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
5 4 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 2 0.60% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
7 2 0.60% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
8 1 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
9 1 0.30% Scrapy/2.13.3 (+https://scrapy.org)

Usage by Country for December 2025

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 283 85.24% 16 47.06% 314 87.09% Commercial (com)
2 49 14.76% 18 52.94% 47 12.91% Unresolved/Unknown


Generated by Webalizer Version 2.23