Usage Statistics for brightmindslab.xyz.logoandwebdesigns.com

Summary Period: December 2025
Generated 01-Jan-2026 18:12 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 2554
Total Files 694
Total Pages 841
Total Visits 487
Total KBytes 3043
Total Unique Sites 636
Total Unique URLs 24
Total Unique Referrers 29
Total Unique User Agents 161
. Avg Max
Hits per Hour 3 308
Hits per Day 82 874
Files per Day 22 170
Pages per Day 27 243
Sites per Day 20 146
Visits per Day 15 144
KBytes per Day 98 1107
Hits by Response Code
Code 200 - OK 27.17% 694
Code 400 - Bad Request 13.08% 334
Code 401 - Unauthorized 26.86% 686
Code 403 - Forbidden 0.39% 10
Code 404 - Not Found 32.50% 830

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 77 3.01% 5 0.72% 13 1.55% 10 2.05% 18 2.83% 15 0.48%
2 52 2.04% 21 3.03% 30 3.57% 17 3.49% 25 3.93% 98 3.22%
3 26 1.02% 8 1.15% 4 0.48% 4 0.82% 17 2.67% 64 2.09%
4 29 1.14% 17 2.45% 18 2.14% 6 1.23% 13 2.04% 19 0.63%
5 59 2.31% 18 2.59% 11 1.31% 9 1.85% 27 4.25% 55 1.81%
6 18 0.70% 9 1.30% 9 1.07% 3 0.62% 10 1.57% 14 0.47%
7 57 2.23% 18 2.59% 15 1.78% 6 1.23% 17 2.67% 27 0.90%
8 36 1.41% 16 2.31% 18 2.14% 12 2.46% 26 4.09% 26 0.84%
9 68 2.66% 12 1.73% 18 2.14% 16 3.29% 27 4.25% 21 0.68%
10 32 1.25% 20 2.88% 25 2.97% 24 4.93% 25 3.93% 56 1.83%
11 47 1.84% 27 3.89% 22 2.62% 15 3.08% 34 5.35% 85 2.79%
12 79 3.09% 38 5.48% 63 7.49% 17 3.49% 24 3.77% 75 2.47%
13 35 1.37% 17 2.45% 16 1.90% 8 1.64% 25 3.93% 38 1.26%
14 26 1.02% 6 0.86% 6 0.71% 6 1.23% 19 2.99% 24 0.79%
15 17 0.67% 10 1.44% 11 1.31% 9 1.85% 12 1.89% 10 0.32%
16 36 1.41% 11 1.59% 9 1.07% 9 1.85% 22 3.46% 31 1.03%
17 37 1.45% 18 2.59% 9 1.07% 7 1.44% 24 3.77% 34 1.12%
18 32 1.25% 9 1.30% 12 1.43% 8 1.64% 23 3.62% 23 0.76%
19 92 3.60% 24 3.46% 64 7.61% 18 3.70% 30 4.72% 84 2.75%
20 21 0.82% 10 1.44% 11 1.31% 10 2.05% 19 2.99% 17 0.56%
21 23 0.90% 9 1.30% 8 0.95% 8 1.64% 19 2.99% 28 0.93%
22 63 2.47% 17 2.45% 30 3.57% 7 1.44% 15 2.36% 82 2.69%
23 42 1.64% 19 2.74% 13 1.55% 13 2.67% 30 4.72% 31 1.01%
24 73 2.86% 34 4.90% 34 4.04% 20 4.11% 37 5.82% 102 3.36%
25 48 1.88% 26 3.75% 15 1.78% 13 2.67% 34 5.35% 63 2.08%
26 32 1.25% 13 1.87% 12 1.43% 12 2.46% 22 3.46% 74 2.43%
27 66 2.58% 14 2.02% 41 4.88% 13 2.67% 24 3.77% 121 3.96%
28 42 1.64% 14 2.02% 9 1.07% 9 1.85% 28 4.40% 32 1.05%
29 22 0.86% 10 1.44% 11 1.31% 8 1.64% 16 2.52% 16 0.52%
30 393 15.39% 170 24.50% 243 28.89% 144 29.57% 146 22.96% 1107 36.38%
31 874 34.22% 54 7.78% 41 4.88% 26 5.34% 29 4.56% 571 18.76%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 82 3.21% 0 26 3.75% 1 39 4.64% 2 69 2.27%
1 1 34 1.33% 0 20 2.88% 0 7 0.83% 2 68 2.23%
2 1 46 1.80% 0 26 3.75% 0 12 1.43% 5 162 5.33%
3 5 171 6.70% 2 73 10.52% 2 91 10.82% 8 263 8.63%
4 13 431 16.88% 1 56 8.07% 2 78 9.27% 24 732 24.05%
5 13 422 16.52% 1 59 8.50% 2 83 9.87% 13 417 13.70%
6 4 128 5.01% 1 50 7.20% 1 57 6.78% 5 152 4.98%
7 1 34 1.33% 0 17 2.45% 0 21 2.50% 1 36 1.18%
8 1 50 1.96% 0 23 3.31% 0 16 1.90% 1 36 1.18%
9 2 69 2.70% 0 17 2.45% 0 15 1.78% 1 41 1.36%
10 1 51 2.00% 0 21 3.03% 0 19 2.26% 3 95 3.11%
11 2 80 3.13% 0 30 4.32% 0 29 3.45% 1 45 1.49%
12 1 56 2.19% 0 23 3.31% 1 31 3.69% 2 47 1.55%
13 3 114 4.46% 1 44 6.34% 2 90 10.70% 6 181 5.94%
14 1 40 1.57% 0 12 1.73% 0 16 1.90% 2 51 1.67%
15 2 65 2.55% 0 26 3.75% 0 29 3.45% 3 108 3.56%
16 2 69 2.70% 0 18 2.59% 0 12 1.43% 1 41 1.34%
17 3 108 4.23% 1 34 4.90% 1 59 7.02% 3 79 2.60%
18 1 37 1.45% 0 13 1.87% 0 19 2.26% 3 80 2.64%
19 2 80 3.13% 1 35 5.04% 0 30 3.57% 4 117 3.84%
20 2 80 3.13% 0 24 3.46% 1 40 4.76% 4 114 3.74%
21 7 228 8.93% 0 14 2.02% 0 14 1.66% 2 54 1.76%
22 1 37 1.45% 0 14 2.02% 0 14 1.66% 1 25 0.81%
23 1 42 1.64% 0 19 2.74% 0 20 2.38% 1 31 1.01%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 498 19.50% 1502 49.36% /
2 46 1.80% 97 3.20% /_autoindex/assets/js/tablesort.js
3 44 1.72% 14 0.47% /_autoindex/assets/js/tablesort.number.js
4 29 1.14% 33 1.09% /_autoindex/assets/css/autoindex.css
5 19 0.74% 1 0.02% /robots.txt
6 13 0.51% 0 0.00% /query.php
7 11 0.43% 4 0.14% /_autoindex/assets/icons/file-text.svg
8 8 0.31% 49 1.60% /apps
9 4 0.16% 73 2.41% /favicon.ico
10 2 0.08% 24 0.80% /.env
11 2 0.08% 1 0.03% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
12 2 0.08% 2 0.07% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/notice-error.png
13 2 0.08% 5 0.15% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/webmail-logo.svg
14 2 0.08% 65 2.13% /cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css
15 2 0.08% 24 0.80% /login.php
16 2 0.08% 25 0.82% /user/umi.min.js
17 1 0.04% 12 0.40% /.git/config
18 1 0.04% 3 0.08% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/cpanel-logo.svg
19 1 0.04% 12 0.40% /data:image/x-icon
20 1 0.04% 12 0.40% /https:/go.cpanel.net/ie11deprecation
21 1 0.04% 12 0.40% /javascript:void(0)
22 1 0.04% 12 0.40% /resetpass
23 1 0.04% 12 0.41% /theme/default/assets/compoments.js
24 1 0.04% 12 0.41% /theme/default/assets/umi.js

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 498 19.50% 1502 49.36% /
2 46 1.80% 97 3.20% /_autoindex/assets/js/tablesort.js
3 4 0.16% 73 2.41% /favicon.ico
4 2 0.08% 65 2.13% /cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css
5 8 0.31% 49 1.60% /apps
6 29 1.14% 33 1.09% /_autoindex/assets/css/autoindex.css
7 2 0.08% 25 0.82% /user/umi.min.js
8 2 0.08% 24 0.80% /login.php
9 2 0.08% 24 0.80% /.env
10 44 1.72% 14 0.47% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 498 19.50% 478 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 498 19.50% 461 96.85% /
2 8 0.31% 14 2.94% /apps
3 1 0.04% 1 0.21% /data:image/x-icon

Top 30 of 636 Total Sites
# Hits Files KBytes Visits Hostname
1 308 12.06% 4 0.58% 375 12.33% 1 0.21% ec2-16-171-112-206.eu-north-1.compute.amazonaws.com
2 306 11.98% 0 0.00% 16 0.52% 2 0.41% ec2-44-249-98-144.us-west-2.compute.amazonaws.com
3 193 7.56% 0 0.00% 10 0.32% 0 0.00% ec2-54-252-133-15.ap-southeast-2.compute.amazonaws.com
4 36 1.41% 9 1.30% 37 1.22% 1 0.21% 58.212.237.253
5 33 1.29% 33 4.76% 401 13.16% 4 0.82% 103.4.251.6
6 33 1.29% 16 2.31% 16 0.52% 5 1.03% 216.73.216.14
7 22 0.86% 9 1.30% 58 1.90% 2 0.41% 167.160.13.171
8 20 0.78% 0 0.00% 1 0.03% 0 0.00% 110.227.169.34.bc.googleusercontent.com
9 20 0.78% 0 0.00% 1 0.02% 1 0.21% 159.99.73.34.bc.googleusercontent.com
10 20 0.78% 0 0.00% 1 0.02% 1 0.21% 179.144.73.34.bc.googleusercontent.com
11 20 0.78% 0 0.00% 1 0.03% 0 0.00% 225.134.26.34.bc.googleusercontent.com
12 20 0.78% 0 0.00% 1 0.02% 1 0.21% 254.54.169.34.bc.googleusercontent.com
13 20 0.78% 0 0.00% 1 0.02% 1 0.21% 90.164.227.35.bc.googleusercontent.com
14 20 0.78% 0 0.00% 1 0.02% 1 0.21% ec2-52-201-226-33.compute-1.amazonaws.com
15 15 0.59% 14 2.02% 7 0.22% 3 0.62% 74.7.242.54
16 14 0.55% 10 1.44% 14 0.45% 1 0.21% 72.153.230.168
17 14 0.55% 4 0.58% 29 0.94% 2 0.41% ns1000054.ip-51-81-245.us
18 12 0.47% 3 0.43% 12 0.41% 1 0.21% 112.112.182.5
19 12 0.47% 4 0.58% 49 1.61% 2 0.41% 189-210-45-91.static.axtel.net
20 12 0.47% 3 0.43% 12 0.41% 1 0.21% 25.120.212.118.adsl-pool.jx.chinaunicom.com
21 12 0.47% 3 0.43% 12 0.41% 1 0.21% 36.106.167.93
22 12 0.47% 4 0.58% 2 0.08% 1 0.21% ec2-13-60-168-150.eu-north-1.compute.amazonaws.com
23 12 0.47% 4 0.58% 2 0.08% 2 0.41% ec2-16-52-45-194.ca-central-1.compute.amazonaws.com
24 12 0.47% 2 0.29% 4 0.13% 1 0.21% ec2-3-26-37-155.ap-southeast-2.compute.amazonaws.com
25 11 0.43% 0 0.00% 13 0.44% 0 0.00% 74.7.230.40
26 11 0.43% 0 0.00% 11 0.36% 0 0.00% 74.7.241.160
27 11 0.43% 5 0.72% 50 1.63% 2 0.41% ec2-98-94-166-171.compute-1.amazonaws.com
28 10 0.39% 10 1.44% 9 0.29% 1 0.21% 250.54.83.34.bc.googleusercontent.com
29 10 0.39% 0 0.00% 12 0.40% 0 0.00% 74.7.230.26
30 10 0.39% 10 1.44% 9 0.29% 1 0.21% 81.84.168.34.bc.googleusercontent.com

Top 10 of 636 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 1.29% 33 4.76% 401 13.16% 4 0.82% 103.4.251.6
2 308 12.06% 4 0.58% 375 12.33% 1 0.21% ec2-16-171-112-206.eu-north-1.compute.amazonaws.com
3 10 0.39% 10 1.44% 97 3.18% 2 0.41% 91.49.83.34.bc.googleusercontent.com
4 22 0.86% 9 1.30% 58 1.90% 2 0.41% 167.160.13.171
5 4 0.16% 4 0.58% 50 1.64% 1 0.21% 8.211.205.95
6 11 0.43% 5 0.72% 50 1.63% 2 0.41% ec2-98-94-166-171.compute-1.amazonaws.com
7 12 0.47% 4 0.58% 49 1.61% 2 0.41% 189-210-45-91.static.axtel.net
8 4 0.16% 4 0.58% 49 1.60% 1 0.21% ec2-18-236-202-134.us-west-2.compute.amazonaws.com
9 36 1.41% 9 1.30% 37 1.22% 1 0.21% 58.212.237.253
10 1 0.04% 1 0.14% 37 1.21% 1 0.21% 205.210.31.128

Top 29 of 29 Total Referrers
# Hits Referrer
1 2178 85.28% - (Direct Request)
2 203 7.95% https://www.google.com/
3 64 2.51% https://brightmindslab.xyz/
4 21 0.82% https://www.brightmindslab.xyz/
5 8 0.31% https://duckduckgo.com/
6 7 0.27% https://mail.brightmindslab.xyz/
7 7 0.27% https://webdisk.brightmindslab.xyz/
8 6 0.23% http://webdisk.brightmindslab.xyz
9 6 0.23% http://webmail.brightmindslab.xyz
10 6 0.23% https://autodiscover.brightmindslab.xyz/
11 6 0.23% https://www.baidu.com/
12 5 0.20% https://cpcalendars.brightmindslab.xyz/
13 5 0.20% https://github.com/
14 5 0.20% https://www.brightmindslab.xyz.logoandwebdesigns.com/
15 4 0.16% https://www.bing.com/
16 3 0.12% http://91.213.188.11:80/
17 3 0.12% https://mail.brightmindslab.xyz/query.php
18 2 0.08% http://autodiscover.brightmindslab.xyz/
19 2 0.08% http://webdisk.brightmindslab.xyz/
20 2 0.08% http://webmail.brightmindslab.xyz/
21 2 0.08% https://brightmindslab.xyz.logoandwebdesigns.com/
22 2 0.08% https://cpcontacts.brightmindslab.xyz/
23 1 0.04% http://cpanel.brightmindslab.xyz/
24 1 0.04% http://cpcalendars.brightmindslab.xyz/
25 1 0.04% http://cpcontacts.brightmindslab.xyz/
26 1 0.04% https://autodiscover.brightmindslab.xyz/autodiscover/autodiscover.xml
27 1 0.04% https://autodiscover.brightmindslab.xyz/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
28 1 0.04% https://brightmindslab.xyz/favicon.ico
29 1 0.04% https://www.brightmindslab.xyz

Top 15 of 161 Total User Agents
# Hits User Agent
1 619 24.24% python-httpx/0.28.1
2 355 13.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 193 7.56% Mozilla/5.0 (Linux i386; X11) Gecko/20082308 Firefox/11.0
4 140 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 99 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
6 88 3.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 70 2.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 55 2.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
9 49 1.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
10 42 1.64% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
11 38 1.49% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
12 36 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
13 33 1.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 28 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
15 28 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1427 55.87% 274 39.48% 1133 37.23% Commercial (com)
2 949 37.16% 332 47.84% 1599 52.55% Unresolved/Unknown
3 115 4.50% 63 9.08% 196 6.45% Network (net)
4 14 0.55% 4 0.58% 29 0.94% United States
5 10 0.39% 7 1.01% 8 0.25% European Union
6 10 0.39% 2 0.29% 31 1.01% Portugal
7 8 0.31% 0 0.00% 10 0.32% Germany
8 6 0.23% 3 0.43% 25 0.82% Anguilla
9 3 0.12% 2 0.29% 2 0.08% Australia
10 3 0.12% 2 0.29% 2 0.08% Brazil
11 3 0.12% 1 0.14% 3 0.10% Viet Nam
12 2 0.08% 1 0.14% 2 0.08% Non-Profit (org)
13 1 0.04% 1 0.14% 1 0.02% Bulgaria
14 1 0.04% 1 0.14% 0 0.02% Dominican Republic
15 1 0.04% 1 0.14% 1 0.02% Greece
16 1 0.04% 0 0.00% 1 0.04% Kazakhstan


Generated by Webalizer Version 2.23