
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 125 | 11 | 68 | 57 | 660 | 5163 | 1665 | 1984 | 347 | 3632 |
| Nov 2025 | 150 | 49 | 24 | 21 | 610 | 40406 | 633 | 729 | 1490 | 4500 |
| Oct 2025 | 62202 | 40296 | 99 | 48 | 818 | 19541071 | 1126 | 2289 | 926817 | 1430648 |
| Totals | 19586640 | 3424 | 5002 | 928654 | 1438780 | |||||
| Generated by Webalizer Version 2.23 |