
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 25 | 9 | 12 | 7 | 298 | 1970 | 212 | 354 | 285 | 752 |
| Nov 2025 | 174 | 60 | 29 | 16 | 510 | 42901 | 508 | 888 | 1814 | 5224 |
| Oct 2025 | 444 | 136 | 77 | 28 | 670 | 81325 | 646 | 1772 | 3147 | 10233 |
| Totals | 126196 | 1366 | 3014 | 5246 | 16209 | |||||
| Generated by Webalizer Version 2.23 |