
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 4 | 2 | 2 | 1 | 44 | 167 | 43 | 75 | 72 | 134 |
| Mar 2026 | 32 | 13 | 14 | 8 | 303 | 2370 | 263 | 454 | 425 | 1014 |
| Feb 2026 | 37 | 20 | 12 | 9 | 371 | 5787 | 259 | 356 | 565 | 1036 |
| Jan 2026 | 71 | 26 | 29 | 16 | 750 | 3876 | 502 | 903 | 809 | 2209 |
| Dec 2025 | 369 | 320 | 327 | 73 | 632 | 8048 | 2263 | 10151 | 9946 | 11462 |
| Nov 2025 | 3241 | 3074 | 3107 | 239 | 557 | 64235 | 7199 | 93219 | 92233 | 97249 |
| Oct 2025 | 1518 | 1195 | 1174 | 94 | 672 | 97630 | 2178 | 27021 | 27499 | 34934 |
| Totals | 182113 | 12707 | 132179 | 131549 | 148038 | |||||
| Generated by Webalizer Version 2.23 |