
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 12846 | 12816 | 3 | 2 | 102 | 450178 | 21 | 31 | 102528 | 102768 |
| Oct 2026 | 2 | 0 | 1 | 1 | 20 | 22 | 18 | 28 | 15 | 40 |
| Sep 2026 | 7 | 1 | 3 | 2 | 69 | 155 | 88 | 95 | 50 | 210 |
| Aug 2026 | 4 | 1 | 2 | 2 | 69 | 81 | 65 | 72 | 58 | 135 |
| Jul 2026 | 5 | 2 | 2 | 2 | 85 | 115 | 78 | 89 | 77 | 174 |
| Jun 2026 | 45 | 41 | 3 | 2 | 80 | 5786 | 67 | 109 | 1255 | 1370 |
| May 2026 | 9 | 3 | 3 | 2 | 86 | 308 | 81 | 116 | 109 | 281 |
| Apr 2026 | 8 | 2 | 2 | 1 | 58 | 271 | 47 | 83 | 74 | 254 |
| Mar 2026 | 8 | 2 | 2 | 1 | 73 | 274 | 55 | 90 | 68 | 248 |
| Feb 2026 | 3 | 2 | 2 | 1 | 53 | 90 | 42 | 58 | 57 | 97 |
| Jan 2026 | 4 | 1 | 2 | 1 | 56 | 120 | 39 | 78 | 56 | 134 |
| Dec 2025 | 5 | 2 | 2 | 1 | 71 | 163 | 41 | 66 | 63 | 165 |
| Totals | 457563 | 642 | 915 | 104410 | 105876 | |||||
| Generated by Webalizer Version 2.23 |