Usage Statistics for fregf.datesgeorgia.com

Summary Period: October 2025
Generated 01-Nov-2025 17:25 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 397
Total Files 92
Total Pages 132
Total Visits 67
Total KBytes 462
Total Unique Sites 66
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 192
Hits per Day 18 236
Files per Day 4 39
Pages per Day 6 84
Sites per Day 3 26
Visits per Day 3 30
KBytes per Day 21 290
Hits by Response Code
Code 200 - OK 23.17% 92
Code 403 - Forbidden 2.52% 10
Code 404 - Not Found 74.31% 295

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
10 4 1.01% 2 2.17% 2 1.52% 2 2.99% 3 4.55% 5 1.09%
11 1 0.25% 0 0.00% 1 0.76% 1 1.49% 1 1.52% 1 0.26%
12 1 0.25% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 1 0.26%
13 4 1.01% 0 0.00% 3 2.27% 3 4.48% 3 4.55% 5 1.06%
14 8 2.02% 0 0.00% 6 4.55% 6 8.96% 6 9.09% 10 2.12%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.25% 0 0.00% 1 0.76% 1 1.49% 1 1.52% 1 0.26%
18 2 0.50% 1 1.09% 1 0.76% 1 1.49% 1 1.52% 2 0.39%
19 2 0.50% 1 1.09% 1 0.76% 1 1.49% 2 3.03% 2 0.51%
20 2 0.50% 1 1.09% 1 0.76% 1 1.49% 2 3.03% 2 0.51%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 1.01% 3 3.26% 3 2.27% 3 4.48% 3 4.55% 4 0.88%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 2 0.50% 2 2.17% 2 1.52% 1 1.49% 1 1.52% 1 0.25%
27 3 0.76% 2 2.17% 2 1.52% 2 2.99% 3 4.55% 3 0.75%
28 1 0.25% 1 1.09% 1 0.76% 1 1.49% 1 1.52% 1 0.24%
29 5 1.26% 3 3.26% 3 2.27% 3 4.48% 3 4.55% 4 0.91%
30 121 30.48% 39 42.39% 84 63.64% 30 44.78% 26 39.39% 128 27.72%
31 236 59.45% 37 40.22% 21 15.91% 11 16.42% 10 15.15% 290 62.78%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.25% 0 0 0.00% 0 1 0.76% 0 1 0.26%
1 0 1 0.25% 0 1 1.09% 0 1 0.76% 0 1 0.24%
2 0 1 0.25% 0 0 0.00% 0 0 0.00% 0 1 0.26%
3 0 2 0.50% 0 1 1.09% 0 2 1.52% 0 2 0.39%
4 0 2 0.50% 0 0 0.00% 0 0 0.00% 0 2 0.53%
5 0 9 2.27% 0 7 7.61% 0 1 0.76% 0 11 2.35%
6 8 193 48.61% 0 10 10.87% 0 5 3.79% 11 235 50.94%
7 0 4 1.01% 0 1 1.09% 0 3 2.27% 0 5 1.19%
8 0 6 1.51% 0 1 1.09% 0 3 2.27% 0 7 1.49%
9 4 90 22.67% 0 17 18.48% 2 60 45.45% 5 101 21.87%
10 0 15 3.78% 0 12 13.04% 0 7 5.30% 1 14 3.02%
11 0 4 1.01% 0 2 2.17% 0 2 1.52% 0 3 0.75%
12 0 1 0.25% 0 1 1.09% 0 1 0.76% 0 1 0.13%
13 0 1 0.25% 0 0 0.00% 0 0 0.00% 0 1 0.26%
14 0 6 1.51% 0 5 5.43% 0 5 3.79% 0 6 1.25%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 9 2.27% 0 7 7.61% 0 7 5.30% 0 9 1.88%
17 0 2 0.50% 0 0 0.00% 0 1 0.76% 0 2 0.53%
18 1 23 5.79% 0 12 13.04% 0 12 9.09% 1 33 7.12%
19 0 5 1.26% 0 3 3.26% 0 5 3.79% 0 4 0.91%
20 0 18 4.53% 0 10 10.87% 0 13 9.85% 1 17 3.60%
21 0 1 0.25% 0 0 0.00% 0 0 0.00% 0 1 0.26%
22 0 1 0.25% 0 1 1.09% 0 1 0.76% 0 1 0.24%
23 0 2 0.50% 0 1 1.09% 0 2 1.52% 0 2 0.51%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 66 16.62% 50 10.88% /
2 13 3.27% 34 7.37% /_autoindex/assets/js/tablesort.js
3 13 3.27% 5 1.05% /_autoindex/assets/js/tablesort.number.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 66 16.62% 50 10.88% /
2 13 3.27% 34 7.37% /_autoindex/assets/js/tablesort.js
3 13 3.27% 5 1.05% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 66 16.62% 60 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 66 16.62% 56 100.00% /

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 185 46.60% 3 3.26% 226 48.86% 2 2.99% ec2-13-236-90-122.ap-southeast-2.compute.amazonaws.com
2 36 9.07% 3 3.26% 43 9.35% 3 4.48% b46c9f9797.scan.leakix.org
3 36 9.07% 3 3.26% 43 9.35% 3 4.48% e154df25ea.scan.leakix.org
4 22 5.54% 12 13.04% 32 6.85% 3 4.48% 45.148.10.159
5 14 3.53% 14 15.22% 17 3.64% 2 2.99% ec2-16-170-233-241.eu-north-1.compute.amazonaws.com
6 7 1.76% 4 4.35% 7 1.51% 1 1.49% 103.4.250.61
7 7 1.76% 4 4.35% 7 1.51% 1 1.49% 107-172-195-142-host.colocrossing.com
8 5 1.26% 5 5.43% 3 0.62% 1 1.49% 146.70.185.32
9 4 1.01% 2 2.17% 4 0.78% 3 4.48% scanner-203.hk2.censys-scanner.com
10 3 0.76% 3 3.26% 3 0.69% 1 1.49% ec2-34-216-86-141.us-west-2.compute.amazonaws.com
11 3 0.76% 3 3.26% 3 0.69% 1 1.49% ec2-52-66-195-120.ap-south-1.compute.amazonaws.com
12 2 0.50% 1 1.09% 2 0.36% 1 1.49% 103.124.165.172
13 2 0.50% 2 2.17% 1 0.20% 2 2.99% 103.4.251.155
14 2 0.50% 1 1.09% 2 0.39% 1 1.49% 139.59.60.84
15 2 0.50% 1 1.09% 2 0.39% 1 1.49% 154.50.139.22
16 2 0.50% 1 1.09% 2 0.44% 1 1.49% 157.245.91.53
17 2 0.50% 1 1.09% 2 0.39% 1 1.49% 167.172.20.4
18 2 0.50% 0 0.00% 2 0.53% 0 0.00% 196.64.212.24
19 2 0.50% 0 0.00% 2 0.53% 0 0.00% 213.209.157.232
20 2 0.50% 1 1.09% 2 0.36% 1 1.49% 23.159.216.181
21 2 0.50% 1 1.09% 2 0.39% 1 1.49% 45.137.77.7
22 2 0.50% 2 2.17% 2 0.49% 1 1.49% c10-91.tlh.ro
23 2 0.50% 0 0.00% 2 0.53% 0 0.00% ec2-13-61-21-99.eu-north-1.compute.amazonaws.com
24 2 0.50% 2 2.17% 1 0.25% 1 1.49% ec2-3-222-165-167.compute-1.amazonaws.com
25 2 0.50% 0 0.00% 2 0.53% 1 1.49% ec2-35-86-17-127.us-west-2.compute.amazonaws.com
26 2 0.50% 0 0.00% 2 0.53% 1 1.49% ec2-44-234-253-195.us-west-2.compute.amazonaws.com
27 2 0.50% 2 2.17% 2 0.49% 1 1.49% emailer1-103.thinins.net
28 2 0.50% 0 0.00% 2 0.53% 0 0.00% ns3074368.ip-147-135-220.eu
29 2 0.50% 0 0.00% 2 0.53% 1 1.49% ns3074835.ip-217-182-137.eu
30 2 0.50% 1 1.09% 2 0.39% 1 1.49% prod-nyc3-1.qencode-encoder-f716291eb66b11f08f96c23dc47a2a76

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185 46.60% 3 3.26% 226 48.86% 2 2.99% ec2-13-236-90-122.ap-southeast-2.compute.amazonaws.com
2 36 9.07% 3 3.26% 43 9.35% 3 4.48% b46c9f9797.scan.leakix.org
3 36 9.07% 3 3.26% 43 9.35% 3 4.48% e154df25ea.scan.leakix.org
4 22 5.54% 12 13.04% 32 6.85% 3 4.48% 45.148.10.159
5 14 3.53% 14 15.22% 17 3.64% 2 2.99% ec2-16-170-233-241.eu-north-1.compute.amazonaws.com
6 7 1.76% 4 4.35% 7 1.51% 1 1.49% 103.4.250.61
7 7 1.76% 4 4.35% 7 1.51% 1 1.49% 107-172-195-142-host.colocrossing.com
8 4 1.01% 2 2.17% 4 0.78% 3 4.48% scanner-203.hk2.censys-scanner.com
9 3 0.76% 3 3.26% 3 0.69% 1 1.49% ec2-52-66-195-120.ap-south-1.compute.amazonaws.com
10 3 0.76% 3 3.26% 3 0.69% 1 1.49% ec2-34-216-86-141.us-west-2.compute.amazonaws.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 391 98.49% - (Direct Request)
2 4 1.01% https://fregf.datesgeorgia.com/
3 2 0.50% https://www.fregf.datesgeorgia.com/

Top 15 of 65 Total User Agents
# Hits User Agent
1 184 46.35% python-httpx/0.24.1
2 38 9.57% Go-http-client/1.1
3 32 8.06% Mozilla/5.0 (l9scan/2.0.1313e2838313e2331323e21393; +https://leakix.net)
4 21 5.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
5 8 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 8 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 5 1.26% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 4 1.01% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 4 1.01% Mozilla/5.0
10 4 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
11 4 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
12 4 1.01% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
13 4 1.01% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
14 3 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/140.0.7339.16 Safari/537.36
15 3 0.76% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)

Usage by Country for October 2025

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 234 58.94% 34 36.96% 279 60.36% Commercial (com)
2 77 19.40% 43 46.74% 83 17.90% Unresolved/Unknown
3 72 18.14% 6 6.52% 86 18.69% Non-Profit (org)
4 6 1.51% 6 6.52% 5 0.99% Network (net)
5 4 1.01% 0 0.00% 5 1.05% European Union
6 2 0.50% 2 2.17% 2 0.49% Romania
7 1 0.25% 0 0.00% 1 0.26% Anguilla
8 1 0.25% 1 1.09% 1 0.24% British Indian Ocean Territory


Generated by Webalizer Version 2.23