Usage Statistics for fregf.datesgeorgia.com

Summary Period: March 2026
Generated 01-Apr-2026 19:54 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 248
Total Files 68
Total Pages 90
Total Visits 55
Total KBytes 274
Total Unique Sites 73
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 61
Hits per Day 8 65
Files per Day 2 15
Pages per Day 2 15
Sites per Day 2 9
Visits per Day 1 8
KBytes per Day 9 78
Hits by Response Code
Code 200 - OK 27.42% 68
Code 403 - Forbidden 12.90% 32
Code 404 - Not Found 59.68% 148

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 28 11.29% 13 19.12% 15 16.67% 8 14.55% 9 12.33% 28 10.05%
2 9 3.63% 1 1.47% 3 3.33% 3 5.45% 5 6.85% 10 3.78%
3 19 7.66% 5 7.35% 11 12.22% 5 9.09% 7 9.59% 21 7.49%
4 9 3.63% 2 2.94% 6 6.67% 3 5.45% 6 8.22% 10 3.53%
5 4 1.61% 1 1.47% 1 1.11% 1 1.82% 3 4.11% 4 1.55%
6 1 0.40% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 1 0.45%
7 22 8.87% 15 22.06% 13 14.44% 7 12.73% 7 9.59% 23 8.41%
8 3 1.21% 3 4.41% 3 3.33% 2 3.64% 1 1.37% 2 0.64%
9 5 2.02% 1 1.47% 1 1.11% 1 1.82% 3 4.11% 5 2.00%
10 3 1.21% 1 1.47% 1 1.11% 1 1.82% 2 2.74% 3 1.11%
11 1 0.40% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 1 0.45%
12 3 1.21% 2 2.94% 2 2.22% 2 3.64% 3 4.11% 3 1.07%
13 7 2.82% 2 2.94% 2 2.22% 2 3.64% 4 5.48% 8 2.86%
14 5 2.02% 2 2.94% 2 2.22% 2 3.64% 4 5.48% 5 1.97%
15 6 2.42% 3 4.41% 3 3.33% 2 3.64% 3 4.11% 5 1.98%
16 2 0.81% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 2 0.89%
17 2 0.81% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 2 0.89%
18 3 1.21% 1 1.47% 1 1.11% 1 1.82% 3 4.11% 4 1.30%
19 3 1.21% 1 1.47% 1 1.11% 1 1.82% 3 4.11% 4 1.30%
20 65 26.21% 2 2.94% 3 3.33% 2 3.64% 5 6.85% 78 28.52%
21 6 2.42% 3 4.41% 3 3.33% 3 5.45% 5 6.85% 7 2.38%
22 4 1.61% 1 1.47% 1 1.11% 1 1.82% 4 5.48% 5 1.75%
23 3 1.21% 1 1.47% 1 1.11% 1 1.82% 3 4.11% 3 1.11%
24 2 0.81% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 2 0.89%
25 1 0.40% 1 1.47% 1 1.11% 1 1.82% 1 1.37% 1 0.41%
26 4 1.61% 0 0.00% 0 0.00% 0 0.00% 2 2.74% 5 1.78%
27 4 1.61% 2 2.94% 2 2.22% 2 3.64% 3 4.11% 4 1.52%
28 16 6.45% 4 5.88% 13 14.44% 3 5.45% 5 6.85% 17 6.38%
29 3 1.21% 0 0.00% 0 0.00% 0 0.00% 3 4.11% 4 1.34%
30 1 0.40% 0 0.00% 0 0.00% 0 0.00% 1 1.37% 1 0.45%
31 4 1.61% 1 1.47% 1 1.11% 1 1.82% 3 4.11% 5 1.75%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 24.60% 0 0 0.00% 0 1 1.11% 2 74 27.20%
1 0 4 1.61% 0 2 2.94% 0 2 2.22% 0 4 1.52%
2 0 1 0.40% 0 0 0.00% 0 0 0.00% 0 1 0.45%
3 0 2 0.81% 0 2 2.94% 0 2 2.22% 0 2 0.62%
4 0 5 2.02% 0 5 7.35% 0 5 5.56% 0 4 1.47%
5 0 2 0.81% 0 0 0.00% 0 0 0.00% 0 2 0.89%
6 0 7 2.82% 0 0 0.00% 0 0 0.00% 0 9 3.12%
7 0 6 2.42% 0 4 5.88% 0 4 4.44% 0 6 2.15%
8 0 8 3.23% 0 5 7.35% 0 5 5.56% 0 7 2.61%
9 0 12 4.84% 0 7 10.29% 0 8 8.89% 0 11 4.04%
10 0 22 8.87% 0 10 14.71% 0 11 12.22% 1 22 8.20%
11 0 27 10.89% 0 8 11.76% 0 17 18.89% 1 28 10.36%
12 0 12 4.84% 0 4 5.88% 0 3 3.33% 0 14 4.95%
13 0 2 0.81% 0 0 0.00% 0 0 0.00% 0 2 0.89%
14 0 16 6.45% 0 2 2.94% 0 6 6.67% 1 18 6.67%
15 0 18 7.26% 0 5 7.35% 0 11 12.22% 1 19 7.00%
16 0 6 2.42% 0 0 0.00% 0 0 0.00% 0 7 2.68%
17 0 1 0.40% 0 1 1.47% 0 1 1.11% 0 1 0.41%
18 0 3 1.21% 0 1 1.47% 0 1 1.11% 0 3 1.11%
19 0 4 1.61% 0 1 1.47% 0 1 1.11% 0 4 1.55%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 11 4.44% 0 2 2.94% 0 6 6.67% 0 13 4.62%
22 0 18 7.26% 0 9 13.24% 0 6 6.67% 1 21 7.50%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 56 22.58% 39 14.22% /
2 6 2.42% 13 4.81% /_autoindex/assets/js/tablesort.js
3 6 2.42% 2 0.75% /_autoindex/assets/js/tablesort.number.js

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 56 22.58% 39 14.22% /
2 6 2.42% 13 4.81% /_autoindex/assets/js/tablesort.js
3 6 2.42% 2 0.75% /_autoindex/assets/js/tablesort.number.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 56 22.58% 51 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 56 22.58% 51 100.00% /

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 59 23.79% 0 0.00% 72 26.31% 1 1.82% 172.70.251.214
2 8 3.23% 2 2.94% 8 3.08% 1 1.82% ec2-3-39-23-64.ap-northeast-2.compute.amazonaws.com
3 7 2.82% 4 5.88% 7 2.55% 1 1.82% 103.4.251.50
4 7 2.82% 4 5.88% 7 2.55% 2 3.64% 104.164.173.167
5 7 2.82% 7 10.29% 8 3.07% 1 1.82% 193.24.123.41
6 7 2.82% 0 0.00% 9 3.12% 0 0.00% 74.7.230.0
7 6 2.42% 0 0.00% 7 2.68% 0 0.00% 74.7.175.179
8 6 2.42% 0 0.00% 7 2.68% 0 0.00% 74.7.241.181
9 5 2.02% 0 0.00% 6 2.23% 0 0.00% 74.7.230.8
10 5 2.02% 0 0.00% 6 2.23% 0 0.00% 74.7.241.190
11 4 1.61% 3 4.41% 3 1.09% 2 3.64% 114.154.45.199.censys-scanner.com
12 4 1.61% 0 0.00% 5 1.78% 0 0.00% 74.7.228.45
13 4 1.61% 0 0.00% 5 1.78% 0 0.00% 74.7.228.58
14 4 1.61% 0 0.00% 5 1.78% 0 0.00% 74.7.230.5
15 4 1.61% 0 0.00% 5 1.78% 0 0.00% 74.7.230.54
16 4 1.61% 0 0.00% 5 1.78% 0 0.00% 74.7.241.177
17 4 1.61% 1 1.47% 4 1.54% 1 1.82% ec2-13-38-10-211.eu-west-3.compute.amazonaws.com
18 4 1.61% 1 1.47% 4 1.54% 1 1.82% ec2-13-38-238-198.eu-west-3.compute.amazonaws.com
19 4 1.61% 1 1.47% 4 1.54% 1 1.82% ec2-3-104-223-196.ap-southeast-2.compute.amazonaws.com
20 4 1.61% 1 1.47% 4 1.54% 1 1.82% ec2-3-144-101-204.us-east-2.compute.amazonaws.com
21 4 1.61% 1 1.47% 4 1.54% 1 1.82% ec2-35-166-114-66.us-west-2.compute.amazonaws.com
22 4 1.61% 1 1.47% 4 1.54% 1 1.82% ec2-52-53-200-188.us-west-1.compute.amazonaws.com
23 3 1.21% 3 4.41% 2 0.64% 2 3.64% 49.138.94.167.censys-scanner.com
24 3 1.21% 0 0.00% 4 1.34% 0 0.00% 74.7.175.156
25 3 1.21% 0 0.00% 4 1.34% 0 0.00% 74.7.175.167
26 3 1.21% 0 0.00% 4 1.34% 0 0.00% 74.7.228.17
27 3 1.21% 0 0.00% 4 1.34% 0 0.00% 74.7.228.53
28 3 1.21% 0 0.00% 4 1.34% 0 0.00% 74.7.241.186
29 3 1.21% 0 0.00% 4 1.34% 0 0.00% 74.7.244.58
30 3 1.21% 3 4.41% 3 1.16% 1 1.82% ec2-54-162-53-4.compute-1.amazonaws.com

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 23.79% 0 0.00% 72 26.31% 1 1.82% 172.70.251.214
2 7 2.82% 0 0.00% 9 3.12% 0 0.00% 74.7.230.0
3 8 3.23% 2 2.94% 8 3.08% 1 1.82% ec2-3-39-23-64.ap-northeast-2.compute.amazonaws.com
4 7 2.82% 7 10.29% 8 3.07% 1 1.82% 193.24.123.41
5 6 2.42% 0 0.00% 7 2.68% 0 0.00% 74.7.175.179
6 6 2.42% 0 0.00% 7 2.68% 0 0.00% 74.7.241.181
7 7 2.82% 4 5.88% 7 2.55% 1 1.82% 103.4.251.50
8 7 2.82% 4 5.88% 7 2.55% 2 3.64% 104.164.173.167
9 5 2.02% 0 0.00% 6 2.23% 0 0.00% 74.7.230.8
10 5 2.02% 0 0.00% 6 2.23% 0 0.00% 74.7.241.190

Top 3 of 3 Total Referrers
# Hits Referrer
1 241 97.18% - (Direct Request)
2 4 1.61% https://fregf.datesgeorgia.com/
3 3 1.21% https://www.fregf.datesgeorgia.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 70 28.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
2 17 6.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 14 5.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 12 4.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
5 11 4.44% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
6 8 3.23% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
7 7 2.82% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 6 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
9 4 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 4 1.61% Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
11 2 0.81% Mozilla/5.0
12 2 0.81% Mozilla/5.0 (X11; Linux x86_64)
13 2 0.81% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
14 2 0.81% curl/7.61.1
15 2 0.81% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36

Usage by Country for March 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 184 74.19% 36 52.94% 213 77.68% Unresolved/Unknown
2 59 23.79% 28 41.18% 57 20.67% Commercial (com)
3 2 0.81% 1 1.47% 2 0.86% Non-Profit (org)
4 1 0.40% 1 1.47% 1 0.21% Network (net)
5 1 0.40% 1 1.47% 1 0.41% Germany
6 1 0.40% 1 1.47% 0 0.17% European Union


Generated by Webalizer Version 2.23