
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2025 | 8 | 5 | 5 | 3 | 48 | 442 | 46 | 77 | 69 | 106 |
| Oct 2025 | 860 | 398 | 181 | 38 | 769 | 284230 | 887 | 4180 | 9154 | 19783 |
| Totals | 284672 | 933 | 4257 | 9223 | 19889 | |||||
| Generated by Webalizer Version 2.23 |