Usage Statistics for mydreamydiary.com.logoandwebdesigns.com

Summary Period: April 2026
Generated 01-May-2026 20:00 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 1310
Total Files 881
Total Pages 512
Total Visits 301
Total KBytes 6201
Total Unique Sites 294
Total Unique URLs 96
Total Unique Referrers 26
Total Unique User Agents 93
. Avg Max
Hits per Hour 18 280
Hits per Day 436 838
Files per Day 293 597
Pages per Day 170 336
Sites per Day 98 161
Visits per Day 100 170
KBytes per Day 2067 5510
Hits by Response Code
Undefined response code 0.61% 8
Code 200 - OK 67.25% 881
Code 400 - Bad Request 3.97% 52
Code 401 - Unauthorized 9.54% 125
Code 403 - Forbidden 0.76% 10
Code 404 - Not Found 17.86% 234

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
28 838 63.97% 597 67.76% 336 65.62% 170 56.48% 161 54.76% 5510 88.86%
29 334 25.50% 195 22.13% 117 22.85% 76 25.25% 83 28.23% 532 8.58%
30 138 10.53% 89 10.10% 59 11.52% 55 18.27% 59 20.07% 159 2.56%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 16 1.22% 3 11 1.25% 4 13 2.54% 15 44 0.71%
1 5 17 1.30% 4 14 1.59% 2 6 1.17% 5 14 0.23%
2 3 9 0.69% 2 7 0.79% 1 3 0.59% 2 6 0.10%
3 4 14 1.07% 3 10 1.14% 1 5 0.98% 4 12 0.19%
4 4 12 0.92% 2 8 0.91% 1 5 0.98% 4 11 0.19%
5 4 13 0.99% 3 9 1.02% 1 5 0.98% 7 20 0.33%
6 0 2 0.15% 0 2 0.23% 0 1 0.20% 0 1 0.01%
7 43 129 9.85% 15 47 5.33% 9 29 5.66% 86 258 4.17%
8 11 33 2.52% 9 27 3.06% 4 12 2.34% 10 31 0.49%
9 0 2 0.15% 0 2 0.23% 0 2 0.39% 1 3 0.04%
10 5 16 1.22% 3 9 1.02% 3 9 1.76% 5 14 0.23%
11 6 19 1.45% 5 15 1.70% 2 7 1.37% 9 26 0.43%
12 13 41 3.13% 7 23 2.61% 2 7 1.37% 13 40 0.64%
13 3 10 0.76% 2 7 0.79% 1 3 0.59% 3 9 0.15%
14 3 11 0.84% 3 9 1.02% 0 2 0.39% 4 12 0.19%
15 3 10 0.76% 2 8 0.91% 2 8 1.56% 3 10 0.16%
16 7 23 1.76% 6 19 2.16% 4 12 2.34% 6 19 0.31%
17 16 49 3.74% 10 32 3.63% 5 17 3.32% 15 46 0.74%
18 90 272 20.76% 69 207 23.50% 47 141 27.54% 473 1420 22.90%
19 93 281 21.45% 70 212 24.06% 41 124 24.22% 1178 3533 56.97%
20 57 173 13.21% 29 88 9.99% 16 50 9.77% 152 457 7.37%
21 32 97 7.40% 22 68 7.72% 12 38 7.42% 50 149 2.40%
22 10 31 2.37% 9 27 3.06% 2 7 1.37% 13 40 0.65%
23 10 30 2.29% 6 20 2.27% 2 6 1.17% 8 25 0.41%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 353 26.95% 1993 32.15% /
2 87 6.64% 183 2.95% /_autoindex/assets/js/tablesort.js
3 87 6.64% 28 0.45% /_autoindex/assets/js/tablesort.number.js
4 81 6.18% 93 1.51% /_autoindex/assets/css/autoindex.css
5 80 6.11% 26 0.43% /_autoindex/assets/icons/folder-fill.svg
6 17 1.30% 0 0.01% /robots.txt
7 8 0.61% 4 0.07% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
8 8 0.61% 8 0.13% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/notice-error.png
9 8 0.61% 259 4.18% /cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css
10 7 0.53% 153 2.47% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
11 7 0.53% 155 2.50% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
12 7 0.53% 157 2.53% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
13 7 0.53% 3 0.05% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/icon-password.png
14 7 0.53% 2 0.04% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/icon-username.png
15 7 0.53% 7 0.11% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/notice-info.png
16 7 0.53% 7 0.11% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/notice-success.png
17 7 0.53% 7 0.12% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/warning.png
18 5 0.38% 12 0.19% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/webmail-logo.svg
19 4 0.31% 10 0.17% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/cpanel-logo.svg
20 3 0.23% 3 0.04% /cPanel_magic_revision_1714421346/unprotected/cpanel/images/cp-logo.svg
21 3 0.23% 25 0.41% /resetpass
22 2 0.15% 24 0.39% /ads.txt
23 2 0.15% 24 0.39% /app-ads.txt
24 2 0.15% 24 0.39% /data:image/x-icon
25 2 0.15% 24 0.39% /favicon.ico
26 2 0.15% 24 0.39% /javascript:void(0)
27 2 0.15% 24 0.39% /sellers.json
28 1 0.08% 12 0.20% /assets/js/auth.js
29 1 0.08% 12 0.20% /assets/js/message.js
30 1 0.08% 12 0.20% /assets/js/qr_modal.js

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 353 26.95% 1993 32.15% /
2 1 0.08% 268 4.32% /cPanel_magic_revision_1714422030/unprotected/webfonts/fa-solid-900.svg
3 1 0.08% 265 4.27% /cPanel_magic_revision_1714422030/unprotected/webfonts/fa-brands-400.svg
4 8 0.61% 259 4.18% /cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css
5 1 0.08% 198 3.19% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-solid-900.ttf
6 87 6.64% 183 2.95% /_autoindex/assets/js/tablesort.js
7 7 0.53% 157 2.53% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff
8 7 0.53% 155 2.50% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff
9 7 0.53% 153 2.47% /cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff
10 1 0.08% 131 2.11% /cPanel_magic_revision_1656537159/unprotected/webfonts/fa-brands-400.ttf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 353 26.95% 291 100.00% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 353 26.95% 278 98.23% /
2 1 0.08% 3 1.06% /static/style/protect/
3 3 0.23% 2 0.71% /resetpass

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 114 8.70% 40 4.54% 245 3.95% 3 1.00% 155.2.225.177
2 107 8.17% 107 12.15% 3011 48.57% 1 0.33% 74.7.242.58
3 39 2.98% 39 4.43% 473 7.64% 1 0.33% 103.4.250.28
4 35 2.67% 35 3.97% 334 5.39% 2 0.66% 9e9742cb-fb15-4c68-a896-c0750f9468cc.pl-waw-2.baremetal.scw.cloud
5 33 2.52% 29 3.29% 352 5.68% 4 1.33% 103.4.251.242
6 31 2.37% 16 1.82% 32 0.51% 2 0.66% 2902b76f-e31e-4ef0-88c8-aa52cb1c3ad5.fr-par-1.baremetal.scw.cloud
7 31 2.37% 16 1.82% 32 0.51% 1 0.33% 5ceffdbb-9cb4-4bb0-8b7a-a52dc7a8dde4.nl-ams-1.baremetal.scw.cloud
8 27 2.06% 13 1.48% 17 0.27% 4 1.33% 216.73.217.12
9 24 1.83% 0 0.00% 1 0.02% 3 1.00% b22f9d16-2372-46e2-82ec-4bbf1db40065.fr-par-1.baremetal.scw.cloud
10 21 1.60% 11 1.25% 21 0.34% 1 0.33% 552ce081-a065-4b16-9913-c6cbeeefec41.fr-par-1.baremetal.scw.cloud
11 21 1.60% 11 1.25% 21 0.34% 2 0.66% 63ce4b02-166c-4951-9828-afbdae3149cc.nl-ams-2.baremetal.scw.cloud
12 18 1.37% 15 1.70% 17 0.27% 1 0.33% ec2-35-167-84-145.us-west-2.compute.amazonaws.com
13 18 1.37% 12 1.36% 18 0.28% 3 1.00% ec2-98-80-167-171.compute-1.amazonaws.com
14 16 1.22% 10 1.14% 16 0.26% 1 0.33% ec2-13-221-193-173.compute-1.amazonaws.com
15 16 1.22% 10 1.14% 16 0.26% 1 0.33% ec2-98-82-140-63.compute-1.amazonaws.com
16 14 1.07% 14 1.59% 120 1.93% 1 0.33% 119.13.192.215
17 14 1.07% 14 1.59% 120 1.93% 1 0.33% 188.241.206.212
18 13 0.99% 13 1.48% 118 1.91% 1 0.33% 161.123.121.155
19 13 0.99% 13 1.48% 118 1.91% 1 0.33% 92.114.63.111
20 12 0.92% 11 1.25% 9 0.15% 1 0.33% 74.7.227.129
21 12 0.92% 11 1.25% 9 0.14% 1 0.33% 74.7.241.59
22 12 0.92% 11 1.25% 9 0.14% 1 0.33% 74.7.242.21
23 12 0.92% 10 1.14% 11 0.18% 1 0.33% ec2-34-219-231-106.us-west-2.compute.amazonaws.com
24 12 0.92% 10 1.14% 11 0.18% 1 0.33% ec2-44-248-231-142.us-west-2.compute.amazonaws.com
25 12 0.92% 10 1.14% 11 0.18% 1 0.33% ec2-44-249-119-160.us-west-2.compute.amazonaws.com
26 12 0.92% 10 1.14% 11 0.18% 2 0.66% ec2-44-254-78-212.us-west-2.compute.amazonaws.com
27 11 0.84% 0 0.00% 1 0.01% 1 0.33% 04f32a88-fbcb-48f1-bfcb-6c1e99acfdf0.pl-waw-2.baremetal.scw.cloud
28 9 0.69% 6 0.68% 9 0.14% 1 0.33% ec2-18-209-15-171.compute-1.amazonaws.com
29 9 0.69% 6 0.68% 9 0.14% 1 0.33% ec2-18-234-75-134.compute-1.amazonaws.com
30 9 0.69% 6 0.68% 9 0.14% 2 0.66% ec2-3-80-117-159.compute-1.amazonaws.com

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 107 8.17% 107 12.15% 3011 48.57% 1 0.33% 74.7.242.58
2 39 2.98% 39 4.43% 473 7.64% 1 0.33% 103.4.250.28
3 33 2.52% 29 3.29% 352 5.68% 4 1.33% 103.4.251.242
4 35 2.67% 35 3.97% 334 5.39% 2 0.66% 9e9742cb-fb15-4c68-a896-c0750f9468cc.pl-waw-2.baremetal.scw.cloud
5 114 8.70% 40 4.54% 245 3.95% 3 1.00% 155.2.225.177
6 14 1.07% 14 1.59% 120 1.93% 1 0.33% 119.13.192.215
7 14 1.07% 14 1.59% 120 1.93% 1 0.33% 188.241.206.212
8 13 0.99% 13 1.48% 118 1.91% 1 0.33% 161.123.121.155
9 13 0.99% 13 1.48% 118 1.91% 1 0.33% 92.114.63.111
10 3 0.23% 3 0.34% 40 0.64% 1 0.33% schroeder.probe.onyphe.net

Top 26 of 26 Total Referrers
# Hits Referrer
1 735 56.11% - (Direct Request)
2 205 15.65% https://mydreamydiary.com/
3 61 4.66% https://www.mydreamydiary.com/
4 52 3.97% https://webmail.mydreamydiary.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
5 50 3.82% https://webmail.mydreamydiary.com/
6 50 3.82% https://webmail.mydreamydiary.com/cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css
7 36 2.75% https://www.mydreamydiary.com.logoandwebdesigns.com/
8 34 2.60% https://mydreamydiary.com.logoandwebdesigns.com/
9 33 2.52% https://mail.mydreamydiary.com/
10 14 1.07% https://cpanel.mydreamydiary.com/cPanel_magic_revision_1714422030/unprotected/cpanel/style_v2_optimized.css
11 6 0.46% https://cpanel.mydreamydiary.com/
12 6 0.46% https://cpanel.mydreamydiary.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
13 5 0.38% https://autodiscover.mydreamydiary.com/
14 4 0.31% https://mail.mydreamydiary.com
15 4 0.31% https://mydreamydiary.com
16 3 0.23% http://webdisk.mydreamydiary.com
17 2 0.15% http://cpanel.mydreamydiary.com
18 2 0.15% https://webmail.mydreamydiary.com/resetpass
19 1 0.08% http://autodiscover.mydreamydiary.com
20 1 0.08% http://cpcontacts.mydreamydiary.com
21 1 0.08% http://webmail.mydreamydiary.com
22 1 0.08% https://cpanel.mydreamydiary.com/assets/js/auth.js
23 1 0.08% https://cpanel.mydreamydiary.com/static/style/sys_files/index.js
24 1 0.08% https://cpcalendars.mydreamydiary.com/
25 1 0.08% https://cpcontacts.mydreamydiary.com/
26 1 0.08% https://webdisk.mydreamydiary.com/

Top 15 of 93 Total User Agents
# Hits User Agent
1 166 12.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3
2 145 11.07% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 142 10.84% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15
4 114 8.70% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
5 60 4.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
6 43 3.28% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
7 39 2.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
8 36 2.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 33 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
10 32 2.44% Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
11 32 2.44% Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.
12 30 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36
13 30 2.29% okhttp/5.3.0
14 20 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
15 18 1.37% Mozilla/5.0 (Linux; Android 16; SM-S921U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.6 Mobile Safari/537.36

Usage by Country for April 2026

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 843 64.35% 558 63.34% 5330 85.96% Unresolved/Unknown
2 393 30.00% 278 31.56% 453 7.30% Commercial (com)
3 43 3.28% 21 2.38% 385 6.20% Network (net)
4 9 0.69% 7 0.79% 8 0.13% Germany
5 8 0.61% 8 0.91% 11 0.17% Italy
6 6 0.46% 3 0.34% 8 0.12% Non-Profit (org)
7 4 0.31% 3 0.34% 3 0.05% United States
8 2 0.15% 1 0.11% 2 0.03% Argentina
9 1 0.08% 1 0.11% 1 0.01% Brazil
10 1 0.08% 1 0.11% 1 0.01% Belarus


Generated by Webalizer Version 2.23