
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 8 | 3 | 4 | 2 | 76 | 95 | 52 | 108 | 84 | 202 |
| Nov 2025 | 75 | 48 | 17 | 2 | 93 | 1046 | 84 | 514 | 1467 | 2268 |
| Oct 2025 | 111 | 71 | 17 | 5 | 115 | 1182 | 126 | 401 | 1649 | 2562 |
| Totals | 2323 | 262 | 1023 | 3200 | 5032 | |||||
| Generated by Webalizer Version 2.23 |