
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2026 | 2 | 1 | 1 | 1 | 10 | 16 | 5 | 5 | 5 | 14 |
| Dec 2025 | 54 | 25 | 31 | 21 | 780 | 4124 | 657 | 967 | 795 | 1680 |
| Nov 2025 | 167 | 58 | 32 | 22 | 979 | 31057 | 675 | 980 | 1755 | 5013 |
| Oct 2025 | 271 | 88 | 42 | 30 | 925 | 54949 | 706 | 985 | 2030 | 6251 |
| Totals | 90146 | 2043 | 2937 | 4585 | 12958 | |||||
| Generated by Webalizer Version 2.23 |