
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 31 | 15 | 13 | 7 | 320 | 2427 | 199 | 369 | 445 | 878 |
| Nov 2025 | 389 | 216 | 133 | 39 | 1008 | 70640 | 1180 | 4019 | 6495 | 11676 |
| Oct 2025 | 589 | 217 | 144 | 34 | 714 | 102581 | 783 | 3313 | 4994 | 13552 |
| Totals | 175648 | 2162 | 7701 | 11934 | 26106 | |||||
| Generated by Webalizer Version 2.23 |