
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 52 | 14 | 18 | 13 | 684 | 4085 | 380 | 539 | 412 | 1525 |
| Nov 2025 | 158 | 44 | 19 | 17 | 755 | 37213 | 533 | 572 | 1324 | 4748 |
| Oct 2025 | 499 | 188 | 102 | 41 | 859 | 130603 | 959 | 2358 | 4346 | 11484 |
| Totals | 171901 | 1872 | 3469 | 6082 | 17757 | |||||
| Generated by Webalizer Version 2.23 |