
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 8 | 6 | 6 | 1 | 40 | 192 | 31 | 168 | 172 | 222 |
| Mar 2026 | 11 | 8 | 8 | 1 | 80 | 341 | 57 | 252 | 248 | 357 |
| Feb 2026 | 7 | 5 | 4 | 1 | 60 | 217 | 51 | 124 | 142 | 201 |
| Jan 2026 | 18 | 11 | 10 | 4 | 217 | 1712 | 152 | 328 | 365 | 577 |
| Dec 2025 | 70 | 34 | 41 | 20 | 710 | 14772 | 622 | 1289 | 1063 | 2189 |
| Nov 2025 | 425 | 103 | 142 | 39 | 488 | 118176 | 1181 | 4262 | 3113 | 12760 |
| Oct 2025 | 710 | 196 | 243 | 62 | 567 | 101566 | 1430 | 5594 | 4522 | 16351 |
| Totals | 236976 | 3524 | 12017 | 9625 | 32657 | |||||
| Generated by Webalizer Version 2.23 |