
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 2 | 0 | 0 | 0 | 22 | 67 | 18 | 25 | 25 | 64 |
| Mar 2026 | 10 | 6 | 4 | 3 | 141 | 306 | 118 | 147 | 210 | 330 |
| Feb 2026 | 27 | 17 | 11 | 9 | 372 | 682 | 273 | 325 | 478 | 772 |
| Jan 2026 | 23 | 12 | 10 | 8 | 342 | 722 | 265 | 337 | 393 | 738 |
| Dec 2025 | 26 | 17 | 11 | 9 | 333 | 722 | 286 | 358 | 532 | 832 |
| Nov 2025 | 119 | 30 | 40 | 20 | 648 | 3851 | 624 | 1218 | 912 | 3586 |
| Oct 2025 | 357 | 37 | 69 | 30 | 627 | 9533 | 703 | 1601 | 852 | 8227 |
| Totals | 15883 | 2287 | 4011 | 3402 | 14549 | |||||
| Generated by Webalizer Version 2.23 |