
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 11 | 8 | 6 | 5 | 208 | 117 | 167 | 178 | 247 | 321 |
| Nov 2025 | 86 | 14 | 25 | 12 | 397 | 2682 | 373 | 763 | 439 | 2587 |
| Oct 2025 | 385 | 33 | 55 | 27 | 564 | 9434 | 622 | 1287 | 768 | 8873 |
| Totals | 12233 | 1162 | 2228 | 1454 | 11781 | |||||
| Generated by Webalizer Version 2.23 |