
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Apr 2026 | 19 | 18 | 2 | 0 | 34 | 132 | 26 | 79 | 494 | 520 |
| Mar 2026 | 24 | 21 | 6 | 1 | 52 | 351 | 51 | 195 | 674 | 755 |
| Feb 2026 | 18 | 16 | 5 | 1 | 49 | 268 | 46 | 162 | 453 | 514 |
| Jan 2026 | 16 | 14 | 13 | 10 | 224 | 482 | 340 | 410 | 443 | 521 |
| Dec 2025 | 30 | 19 | 16 | 9 | 326 | 1010 | 307 | 507 | 618 | 936 |
| Nov 2025 | 135 | 16 | 23 | 7 | 328 | 4300 | 235 | 708 | 483 | 4064 |
| Oct 2025 | 447 | 60 | 78 | 19 | 1027 | 12518 | 450 | 1798 | 1381 | 10300 |
| Totals | 19061 | 1455 | 3859 | 4546 | 17610 | |||||
| Generated by Webalizer Version 2.23 |