Web Server Statistics for crew.myworldinternational.infoProgram started on Fri, Oct 31 2025 at 5:33 PM.
Analyzed requests from Sat, Oct 18 2025 at 5:58 PM to Thu, Oct 30 2025 at 8:33 PM (12.11 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 5:33 PM.
Successful requests: 140 (43)
Average successful requests per day: 11 (6)
Successful requests for pages: 84 (26)
Average successful requests for pages per day: 6 (3)
Failed requests: 2,668 (217)
Distinct files requested: 13 (908)
Distinct hosts served: 69 (102)
Data transferred: 124.80 kilobytes (39.02 kilobytes)
Average data transferred per day: 10.31 kilobytes (5.57 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 140 | 84 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (84 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 14 | 9 | ![]() ![]() |
| Mon | 8 | 8 | ![]() |
| Tue | 4 | 4 | ![]() |
| Wed | 2 | 2 | ![]() |
| Thu | 78 | 32 | ![]() |
| Fri | 22 | 20 | ![]() ![]() |
| Sat | 12 | 9 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 7 | 2 | ![]() |
| 2 | 2 | 2 | ![]() |
| 3 | 12 | 6 | ![]() ![]() |
| 4 | 8 | 6 | ![]() ![]() |
| 5 | 1 | 1 | ![]() |
| 6 | 13 | 7 | ![]() ![]() ![]() |
| 7 | 7 | 7 | ![]() ![]() ![]() |
| 8 | 1 | 1 | ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 0 | 0 | |
| 11 | 1 | 1 | ![]() |
| 12 | 3 | 3 | ![]() ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 3 | 3 | ![]() ![]() |
| 15 | 27 | 11 | ![]() ![]() ![]() |
| 16 | 4 | 3 | ![]() ![]() |
| 17 | 14 | 8 | ![]() |
| 18 | 6 | 6 | ![]() ![]() |
| 19 | 0 | 0 | |
| 20 | 11 | 2 | ![]() |
| 21 | 3 | 3 | ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 8 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 140 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 31 | 21.92% | 34 |
| 18 | 14.75% | 205.169 |
| 8 | 14.82% | 106 |
| 7 | 1.39% | 13 |
| 6 | 3.73% | 91 |
| 5 | 3.63% | 18 |
| 5 | 1.65% | 3 |
| 4 | 3.56% | 107 |
| 4 | 3.03% | 45 |
| 4 | 3.19% | 89 |
| 3 | 1.12% | 15 |
| 3 | 2.72% | 137.184 |
| 3 | 2.28% | 138.68 |
| 3 | 2.56% | 44 |
| 3 | 2.29% | 64.226 |
| 3 | 1.42% | 176.53 |
| 3 | 2.72% | 134.122 |
| 2 | 0.94% | 35 |
| 2 | 0.94% | 57 |
| 2 | 0.95% | 206.168 |
| 21 | 10.41% | [not listed: 17 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 807 | https://www.google.com/ |
| 5 | http://www.crew.myworldinternational.info/ |
| 4 | http://crew.myworldinternational.info/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 23 | http://crew.myworldinternational.info/ |
| 9 | https://www.google.com/ |
| 1 | https://www.google.com.au/ |
| 1 | https://www.google.fr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 18 | 6 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 4 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 4 | 4 | Python/3.9 aiohttp/3.8.1 |
| 4 | 4 | Go-http-client/1.1 |
| 4 | 4 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 3 | 3 | Mozilla/5.0 (compatible; MSIE 9.0; Macintosh; Trident/4.0; Intel Mac OS X 10_5_2) |
| 3 | 3 | Mozilla/5.0 (Windows; U; MSIE 7.0b; Macintosh; .NET CLR 3.2.12459; Intel Mac OS X 10_9_5) |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) Gecko/20072411 Firefox/16.0 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
| 8 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA737397) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1540.98 Mobile Safari/537.3 |
| 8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 zgrab/0.x |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7; rv:129.0) Gecko/20100101 Firefox/129.0 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 3 | 1 | python-httpx/0.28.1 |
| 4 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 Edg/103.0.1264.44 |
| 4 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 15 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 77 | 38 | Safari |
| 77 | 38 | Safari/537 | |
| 2 | 12 | 12 | Firefox |
| 4 | 4 | Firefox/134 | |
| 4 | 4 | Firefox/139 | |
| 3 | 3 | Firefox/16 | |
| 1 | 1 | Firefox/129 | |
| 3 | 22 | 12 | Netscape (compatible) |
| 4 | 6 | 6 | MSIE |
| 3 | 3 | MSIE/7 | |
| 3 | 3 | MSIE/9 | |
| 5 | 4 | 4 | Python |
| 4 | 4 | Python/3 | |
| 6 | 4 | 4 | Go-http-client |
| 4 | 4 | Go-http-client/1 | |
| 7 | 6 | 3 | Mozilla |
| 8 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 9 | 3 | 1 | python-httpx |
| 3 | 1 | python-httpx/0 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 50 | 31 | Windows |
| 36 | 22 | Windows NT | |
| 13 | 9 | Unknown Windows | |
| 1 | 0 | Windows XP | |
| 2 | 37 | 23 | OS unknown |
| 3 | 24 | 16 | Unix |
| 24 | 16 | Linux | |
| 4 | 26 | 11 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 140 | 200 OK |
| 9 | 403 Access forbidden |
| 2659 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 12 | 0.78% |
| 101B- 1kB | 74 | 30.05% |
| 1kB- 10kB | 50 | 69.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 84 | 44.96% | [directories] |
| 32 | 42.54% | .js [JavaScript code] |
| 12 | 11.72% | .css [Cascading Style Sheets] |
| 12 | 0.78% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 44 | 54.26% | /_autoindex/ |
| 84 | 44.96% | [root directory] |
| 12 | 0.78% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 84 | 44.96% | Oct/30/25 8:26 PM | / |
| 56 | 55.04% | Oct/30/25 8:26 PM | [not listed: 7 files] |